Election Commission of India Website
Name of Parlimentary Constituency : GANGANAGAR
Sno   Candidate Name Party BHADRA NOHAR TIBI HAMUMANGARH SANGARIA GANGANAGAR KESRISINGHPUR KARANPUR Postal PC Total
1 NIHALCHAND MEGHWAL BJP 40015 44131 40462 43843 41051 43251 40599 36464 1659 331475
2 BHARATRAM INC 35093 42611 62859 47600 46290 30001 29376 29526 726 324082
3 MUNSHIRAM BSP 3636 6359 5392 3680 1932 1287 1800 1004 54 25144
4 COMRED SHYOPATRAM CPM 1513 1413 1167 4621 8311 1898 1863 1979 36 22801
5 BABULAL LPSP 299 547 2406 591 534 301 381 257 11 5327
6 HETRAM RJVP 400 337 384 303 314 152 292 177 1 2360
7 TIKURAM IND 417 577 683 579 474 278 400 294 0 3702
8 TITARSINGH IND 836 1268 1330 1261 1014 689 966 683 0 8047
  AC Total   82209 97243 114683 102478 99920 77857 75677 70384 2487 722938
Name of Parlimentary Constituency : BIKANER
Sno   Candidate Name Party RAISINGHNAGAR SURATGARH PILIBANGA LUNKARANSAR BIKANER KOLAYAT NOKHA JAYAL Postal PC Total
1 ARJAN RAM BSP 3021 10007 4609 7159 1207 5238 5098 2294 96 38729
2  DHARMENDRA BJP 44743 104626 52317 80601 56756 92472 54796 29335 2156 517802
3 RAMESHWAR LAL INC 45221 85946 58252 81542 28824 53260 58724 48041 817 460627
4 DALIP SINGH MARWAL INLD 862 1807 1182 2221 409 1319 1693 1168 3 10664
5 MAHAVIR PRASAD LPSP 284 392 247 909 55 278 397 253 3 2818
6 RAJENDRA SINGH SP 124 278 171 435 69 415 327 175 4 1998
7 JASVINDRA SINGH IND 116 215 130 325 36 176 193 122 0 1313
8 BRIJ GOPAL IND 183 280 202 411 55 218 226 185 2 1762
9 DR MOHAN LAL SHARMA IND 523 903 665 1268 165 595 572 502 3 5196
10 RAM LAL IND 267 597 309 793 242 726 406 497 11 3848
11 SHYAM SUNDER IND 893 1827 1429 2708 365 1056 1691 1571 0 11540
12 SAROJ IND 582 1300 786 1884 324 893 1274 742 1 7786
13 SURENDRA KUMAR GANDHI IND 868 2290 1491 2868 462 1559 2158 1585 0 13281
  AC Total   97687 210468 121790 183124 88969 158205 127555 86470 3096 1077364
Name of Parlimentary Constituency : CHURU
Sno   Candidate Name Party DUNGARGARH SUJANGARH RATAN GARH SARDAR SHAHAR CHURU TARANAGAR SADULPUR LADNU Postal PC Total
1 DAULATRAM PAINSIYA BSP 3507 4793 3526 3088 2982 5624 1686 4909 27 30142
2 BALRAM JAKHAR INC 46833 47439 36212 55555 49637 44797 47389 42449 553 370864
3 RAMSINGH KASWAN BJP 51578 48247 46610 50242 51389 55635 56363 39817 837 400718
4 DAMODAR MISHRA INLD 1445 1320 1453 1496 1149 1378 882 1006 3 10132
5 CHIMNA RAM IND 409 341 313 405 283 300 189 259 0 2499
6 MOHAMMAD ILIYAS KHICHI (TELI) IND 326 447 262 301 188 215 147 222 0 2108
7 RANJEET RAI IND 624 545 479 447 540 384 317 437 0 3773
8 SHABIR KHAN IND 869 807 559 680 720 514 347 650 0 5146
9 SUFI SULTAN IND 1655 1357 1030 1304 732 820 556 1140 0 8594
  AC Total   107246 105296 90444 113518 107620 109667 107876 90889 1420 833976
Name of Parlimentary Constituency : JHUNJHUNU
Sno   Candidate Name Party PILANI SURAJGARH KHETRI GUDHA NAWALGARH JHUNJHUNU     MANDAWA FATEHPUR Postal PC Total
1 AYUB KHAN BSP 2184 1181 1472 4358 2694 2681 6043 2386 38 23037
2 SHISH RAM OLA INC 41913 28728 16097 28164 40908 45386 34716 37542 714 274168
3 SANTOSH AHLAWAT BJP 28943 37025 23190 22959 31498 39385 34389 32416 1008 250813
4 MAHENDRA CHOUDHARY CPI(ML)(L) 668 1283 660 883 865 1035 796 616 4 6810
5 RANVEER SINGH GUDHA LJNSP 11830 16677 21372 25127 13353 7631 4748 10849 109 111696
6 ROHITASH SP 315 824 549 733 531 323 305 272 11 3863
7 VIJAY ABHM 264 385 282 492 526 363 441 216 1 2970
8 BASANT LAL SAINI IND 508 281 188 345 442 409 294 189 4 2660
9 MAHADHA RAM SAINI IND 396 541 469 969 1165 733 831 384 0 5488
  AC Total   87021 86925 64279 84030 91982 97946 82563 84870 1889 681505
Name of Parlimentary Constituency : SIKAR
Sno   Candidate Name Party LACHMANGARH SIKAR DHOD DANTARAMGARH SRIMADHOPUR KHANDELA NEEM KA THANA CHOMU Postal PC Total
1 AMRARAM CPM 11208 4570 28958 7752 5003 4348 1955 2400 47 66241
2 GULAM NABI BSP 1219 849 1639 1055 833 1160 625 672 20 8072
3 NARAYAN SINGH INC 42596 53085 29764 51177 30206 36307 31868 37319 541 312863
4 SUBHASH MEHARIYA BJP 48049 47147 35099 48029 49701 46686 50145 41788 902 367546
5 B.S KHARRATE MAHAN ABHM 1333 1051 943 1491 1154 1238 1164 1156 0 9530
6 AJAY PAL IND 664 670 565 797 651 697 557 844 0 5445
7 R.C.SHARMA ADVOCATE IND 957 896 1054 1361 1307 1121 1002 2071 5 9774
  AC Total   106026 108268 98022 111662 88855 91557 87316 86250 1515 779471
Name of Parlimentary Constituency : JAIPUR
Sno   Candidate Name Party JAIPUR RURAL HAWAMAHAL JOHARI BAZAR KISHANPOLE BANI PARK SANGANER PHAGI         BASSI Postal PC Total
1 GIRDHARI LAL BHARGAVA BJP 43120 33557 75299 62380 132207 71414 33158 29009 586 480730
2 PRATAP SINGH KHACHARIAWAS INC 45000 13149 60249 50516 94531 47351 31644 30907 197 373544
3 OP BARWADIA BSP 698 168 878 923 1575 1102 1142 816 8 7310
4 INDERJEET SINGH SP 158 28 199 149 253 144 198 122 0 1251
5 OM PRAKASH KEDAWAT SAP 76 17 73 60 145 99 121 72 0 663
6 MAHENDRA PRATAP SINGH RLD 62 27 108 98 365 162 448 97 4 1371
7 AVINASH RAI IND 94 24 141 94 192 104 149 79 0 877
8 IFTKHAR IND 92 27 111 87 135 87 123 70 0 732
9 PRABHU DEVI SOYAL IND 89 24 90 102 136 79 205 82 0 807
10 BHAG CHAND JAIN IND 131 42 233 184 328 184 238 147 4 1491
11 MONU KURUVILA IND 389 85 414 497 569 561 516 383 0 3414
12 VIJAY RATHI IND 1038 254 1011 814 1447 1695 1511 1115 0 8885
  AC Total   90947 47402 138806 115904 231883 122982 69453 62899 799 881075
Name of Parlimentary Constituency : DAUDA
Sno   Candidate Name Party AMBER LALSOT SIKRAI BANDIKUI DAUSA JAMWA RAMGARH BAIRATH KOTPUTLI Postal PC Total
1 KARTAR SINGH BHADANA BJP 51444 28336 23366 33249 29545 29254 39449 19750 677 255070
2 RAKESH MEENA BSP 1201 2516 4238 3073 1269 1304 1220 584 32 15437
3 SACHIN PILOT INC 48222 39502 57347 57230 43317 41164 39304 43469 380 369935
4 DHANNA RAM RJVP 1052 1126 1004 783 839 1095 1012 761 0 7672
5 MUKARRAM ALI SP 341 393 460 225 333 317 413 392 0 2874
6 ROHITASH KUMAR SHARMA INLD 1173 2481 9906 4955 5727 2835 5483 14198 180 46938
7 RAMESH IND 475 279 373 198 262 444 497 519 0 3047
8 ROHITASH KULDEEP (RAIGAR) IND 566 529 338 232 293 681 638 642 5 3924
9 SUBHASH C. SHARMA IND 2193 850 711 547 731 1546 1800 3612 14 12004
  AC Total   106667 76012 97743 100492 82316 78640 89816 83927 1288 716901
Name of Parlimentary Constituency : ALWAR
Sno   Candidate Name Party BANSUR BEHROR MANDAWAR TIZARA KHAIRTHAL ALWAR THANAGAZI RAJGARH        Postal PC Total
1 DR. KARAN SINGH YADAV INC 32589 35307 29128 36688 30044 34123 18177 29872 905 246833
2 MAHANT HANDNATH BJP 24792 35215 31113 30186 27673 44476 21665 22043 1299 238462
3 BHAI SHREE NATH GURJAR BSP 1698 1301 2255 2354 4077 3335 1860 4314 53 21247
4 CHANDRABHAN INLD 1006 97 675 991 2079 455 388 130 12 5833
5 BAKSHA NAND BHARTI SSP 116 88 73 266 119 85 117 116 5 985
6 MANJUL KAUSHIK SP 199 252 146 209 146 290 167 229 5 1643
7 MOOL CHAND IND 58 43 55 80 89 62 107 129 2 625
8 RAMESH CHAND IND 67 62 50 80 79 71 109 211 1 730
9 LAXMAN SAINI IND 90 100 76 118 167 149 180 170 8 1058
10 PT. R. D. SHARMA IND 767 432 1538 1956 982 3186 2070 5588 108 16627
11 SAGAR MAL IND 1043 347 247 305 268 194 948 274 17 3643
12 SUBHASH IND 711 660 532 740 683 564 748 551 1 5190
  AC Total   63136 73904 65888 73973 66406 86990 46536 63627 2416 542876
Name Of Parliamentary Constituency :BHARATPUR
Sno   Candidate Name Party RAMGARH LAXAMANGARH KATHUMAR KAMAN NAGAR DEEG KUMHER BHARATPUR Postal PC Total
1 MANDLESHWAR SINGH BSP 3267 4153 5916 3299 3549 3428 7217 7878 16 38723
2 VISHVENDRA SINGH BJP 31664 33466 37080 28797 27368 46818 69220 44664 827 319904
3 VEDPRAKASH INC 29405 35615 30333 20641 31069 22496 13217 25539 240 208555
4 KHURSHEED AHAMAD SP 655 747 524 467 546 332 247 442 3 3963
5 JAIKAMDEEN IND 231 258 188 103 115 104 83 147 1 1230
6 SHIV KUMAR SINGH IND 248 334 269 120 138 111 104 170 1 1495
7 DR.SAMUNDRA SINGH IND 536 696 529 240 344 196 215 360 1 3117
AC TOTAL   66006 75269 74839 53667 63129 73485 90303 79200 1089 576987
Name Of Parliamentary Constituency :BAYANA
Sno   Candidate Name Party ROOPBAS NADBAI WEIR BAYANA RAJAKHERA DHOLPUR BARI MAHUWA Postal PC Total
1 MAHENDRA SINGH INC 24180 22972 29729 27285 19821 27957 23425 29701 357 205427
2 RAMSWROOP  KOLI BJP 29346 31895 34079 24905 34648 43188 38021 28161 808 265051
3 SHAKUNTLA PADAMSINGH BSP 1559 2409 1355 797 1522 1335 832 1833 6 11648
4 MAHANT AJAY BALMIKI SP 241 123 120 96 307 415 121 130 2 1555
5 LAKHANSINGH MOURY(JATAV) RLD 292 200 87 79 168 236 126 122 3 1313
6 JANKIDEVI KOLI IND 62 70 68 60 96 116 67 84 0 623
7 MOOLCHAND KOLI IND 261 207 242 202 238 294 138 208 0 1790
8 LAKKHEERAM IND 377 321 437 325 497 542 349 378 0 3226
AC TOTAL   56318 58197 66117 53749 57297 74083 63079 60617 1176 490633
Name of Parlimentary Constituency : SAWAIMADHOPUR
Sno   Candidate Name Party KARAULI SAPOTRA KHANDAR        SAWAI MADHOPUR BAMANWAS GANGAPUR HINDAUN TODABHIM Postal PC Total
1 KAILASH BSP 3175 4048 3626 1735 1278 2369 8394 2694 13 27332
2 JASKAUR BJP 41938 24931 31538 31257 22870 31086 37333 34692 745 256390
3 NAMO NARAIN INC 29205 44372 33224 48882 67784 49322 38114 56305 345 367553
4 GEETA JP 530 1008 1208 682 1173 787 737 959 0 7084
5 HARI PRASAD SJP(R) 516 830 1648 835 1137 649 781 837 2 7235
  AC Total   75364 75189 71244 83391 94242 84213 85359 95487 1105 665594
Name of Parlimentary Constituency : AJMER
Sno   Candidate Name Party KISHANGARH AJMER EAST AJMER WEST PUSHKAR NASIRABAD BEAWAR MASUDA BHINAI Postal PC Total
1 PARAS CHATAR JAIN BSP 1700 810 616 1770 1693 954 1612 2055 14 11224
2 RASA SINGH RAWAT BJP 43055 44489 27929 40143 36037 45300 35220 41705 910 314788
3 HAJI HABIBURREHMAN INC 30632 20612 18272 31619 22880 20037 25655 16885 220 186812
4 K.P. SINGH SP 992 348 287 914 733 497 872 786 2 5431
5 S. KRISHNANAND MAHARAJ IND 388 110 137 388 298 301 364 372 1 2359
6 RAMPAL KOLI IND 411 155 136 384 365 284 333 542 0 2610
7 REKH RAJ FOUJI IND 1044 514 242 1004 882 688 954 990 7 6325
  AC Total   78222 67038 47619 76222 62888 68061 65010 63335 1154 529549
Name of Parlimentary Constituency : TONK
Sno   Candidate Name Party PHULERA DUDU          NIWAI TONK UNIARA TODARAISING MALPURA KEKRI Postal PC Total
1 KAILASH MEGHWAL BJP 43596 45179 37870 36292 34987 35764 43220 38041 768 315717
2 NAND KISHORE BAIRWA INC 34620 38088 32335 37454 35522 26694 26081 26126 285 257205
3 RAM BABU RAIGER BSP 3093 3099 2407 2498 2459 2301 3192 2370 17 21436
  AC Total   81309 86366 72612 76244 72968 64759 72493 66537 1070 594358
Name of Parlimentary Constituency : KOTA
Sno   Candidate Name Party HINDOLI NAINWA PATAN BUNDI KOTA DIGOD PIPALDA BARAN Postal PC Total
1 MOTI LAL MEENA BSP 1443 2362 1447 1130 1840 2558 2606 1745 25 15156
2 RAGHUVEER SINGH KOSHAL BJP 27955 27748 28176 35571 73698 39742 29404 35040 980 298314
3 HARI MOHAN SHARMA INC 21831 21020 23703 28581 47973 30844 24456 27695 433 226536
4 KUNDAN CHEETA SP 1441 1537 2554 2145 1208 3092 4204 2039 17 18237
5 BHARAT SINGH ABRAHP 362 341 327 305 290 376 445 355 0 2801
6 D. K.SHARMA IND 490 445 451 491 502 595 590 486 0 4050
7 BADAM BERWA IND 631 544 525 541 573 694 658 536 1 4703
8 SAMUDRA SINGH HADA IND 1493 1486 1058 1107 922 1485 1695 1062 0 10308
  AC Total   55646 55483 58241 69871 127006 79386 64058 68958 1456 580105
Name of Parlimentary Constituency : JHALAWAR
Sno   Candidate Name Party KISHANGANJ ATRU  CHHABRA KHANPUR MANOHAR THANA JHALRAPATAN PIRAWA DAG Postal PC Total
1 DUSHYANT SINGH BJP 32740 37765 47070 29514 33247 49605 31619 41412 873 303845
2 RATAN LAL BSP 1852 1753 2623 1335 2110 2193 1569 2898 3 16336
3 SANJAY GURJAR INC 31583 30856 22454 27554 21162 31560 27165 29695 237 222266
4 JAKIR HUSEN IND 4152 3048 2793 2015 2947 2936 3176 4096 1 25164
  AC Total   70327 73422 74940 60418 59466 86294 63529 78101 1114 567611
Name of Parlimentary Constituency : BANSWARA
Sno   Candidate Name Party KUSHALGARH DANPUR GHATOL BANSWARA BAGIDORA SAGWARA CHORASI DUNGARPUR Postal PC Total
1 D.S. RAWAT ADVOCATE BJP 14081 35385 50435 46220 23179 36838 30696 31647 758 269239
2 PRABHULAL RAWAT INC 23363 35298 32231 28150 25887 30684 34564 37200 179 247556
3 SUNDER LAL PARMAR BSP 1521 2477 2276 1597 2227 2004 2836 2898 5 17841
4 JEETMAL KHANT JD(U) 24275 17321 4925 1619 27212 1489 1032 667 16 78556
5 BAHADUR SINGH SP 1388 4476 966 536 1330 524 849 619 2 10690
6 NANURAM KHANT IND 1713 2077 1272 821 2224 1039 1053 885 0 11084
7 SURYALAL KHANT IND 4017 5533 4193 2469 4887 3107 3700 3226 0 31132
  AC Total   70358 102567 96298 81412 86946 75685 74730 77142 960 666098
Name of Parlimentary Constituency : SALUMBER
Sno   Candidate Name Party PRATAPGARH ASPUR LASADIA      SALUMBER SARADA KHERWARA PHALASIA GOGUNDA Postal PC Total
1 KIKA BHAI MEENA NCP 2503 2877 3574 2867 3933 2955 3820 2822 0 25351
2 BHERULAL MEENA INC 25567 38485 27308 26532 39769 38935 32626 27472 191 256885
3 MAHAVEER BHAGORA BJP 47377 35102 36698 32521 29423 32818 30506 36342 872 281659
4 MEGHRAJ TAWAR CPI 3358 4250 4465 3220 4186 3705 4860 4189 0 32233
5 HARI OM MEENA BSP 1077 1645 1794 1083 1373 1520 1716 1467 2 11677
6 PURAN MAL CPI(ML)(L) 1901 2557 4024 1980 2678 2840 3723 2325 1 22029
  AC Total   81783 84916 77863 68203 81362 82773 77251 74617 1066 629834
Name of Parlimentary Constituency : UDAIPUR
Sno   Candidate Name Party VALLABHNAGAR MAVLI RAJSAMAND NATHDWARA UDAIPUR UDAIPUR RURAL KUMBHALGARH BHIM Postal PC Total
1 KIRAN MAHESHWARI BJP 50802 47491 52410 44643 45793 74955 43083 37701 1181 398059
2 GIRIJA VYAS INC 37350 46989 42534 40803 31437 58604 36791 28328 348 323184
3 SUNITA SINGH GUJAR BSP 2480 2391 1710 2215 455 2463 2325 1848 3 15890
4 LAHARI LAL BAIRWA (LEHARU) ABCD(A) 1033 1056 926 992 185 956 990 845 0 6983
5 SUKHDEO MENARIA IND 2134 2334 2042 2207 429 2259 2001 2176 0 15582
  AC Total   93799 100261 99622 90860 78299 139237 85190 70898 1532 759698
Name OF Parlimentary Constituency - CHITTORGARH
Sno   Candidate Name Party LADPURA RAMGANJ  MANDI BAGUN GANGRAR KAPASIN CHITTORGARH NIMBAHERA BADI SADARI Postal PC Total
1 RADHA DEVI CPI 3386 3156 3890 4396 3740 2939 4961 5641 5 32114
2 VISHWA VIJAY SINGH INC 42043 24528 21406 25049 29558 27188 39482 30141 220 239615
3 SHRICHAND KRIPLANI BJP 54838 33574 42973 34200 38317 51496 66673 52064 1250 375385
4 S.S. STONE BSP 1237 993 1434 1370 1836 1652 2037 2233 6 12798
5 CHAND MAL MEGHWAL ABCD(A) 1238 1087 1346 1539 1754 1641 1732 2227 1 12565
  AC Total   102742 63338 71049 66554 75205 84916 114885 92306 1482 672477
Name of Parliamentary Constituency: BHILWARA
Sno   Candidate Name Party MANDAL SAHADA BHILWARA MANDALGARH JAHAZPUR SHAHPURA BANERA ASIND Postal PC Total
1 KAILASH VYAS INC 26820 29822 45131 32634 28114 30654 33525 29622 318 256640
2 RAMGOPAL JONWAL BSP 3060 2412 2262 3247 2246 2818 2382 2437 4 20868
3 VIJAYENDRAPAL SINGH BJP 34562 28153 66408 43020 33077 39156 32390 39446 1080 317292
4 MUBARIQ IND 3340 2618 2239 3681 3181 3612 2575 3649 1 24896
  AC TOTAL   67782 63005 116040 82582 66618 76240 70872 75154 1403 619696
Name of Parlimentary Constituency : PALI
Sno   Candidate Name Party JAITARAN RAIPUR SOJAT KHARCHI DESURI PALI SUMERPUR BALI Postal PC Total
1 PUSP JAIN BJP 34183 27083 31320 26039 32712 44479 33740 33695 863 264114
2 MITHALAL JAIN NCP 1706 893 908 1305 1286 1489 1544 1307 13 10451
3 SURENDRA KUMAR SURANA INC 23916 21390 17256 24441 25569 35654 27137 25131 382 200876
4 SOHANSINGH SANKHALA BSP 725 773 693 853 864 918 798 739 5 6368
5 BARKAT ALI IND 266 428 420 292 386 338 234 247 0 2611
6 MADHAV SINGH DIWAN IND 2595 7316 10925 3066 4326 6968 1888 1497 83 38664
7 MOOLA RAM IND 554 1002 1197 690 871 669 492 494 0 5969
8 LAHARA RAM SARGARA IND 341 377 409 408 430 325 288 322 1 2901
9 HEERA RAM IND 1443 1428 1512 1240 1772 1107 1139 1143 0 10784
  AC Total   65729 60690 64640 58334 68216 91947 67260 64575 1347 542738
Name of Parlimentary Constituency JALORE (S.C.)
Sno   Candidate Name Party SIROHI PINDWARA ABU REODAR SANCHORE RANIWARA BHINMAL JALORE AHORE Postal PC Total
1 DINESH KATIWAL BSP 2587 3930 2925 4605 2748 3314 2366 2008 6 24489
2 BUTA SINGH INC 31263 39596 27284 47047 36829 31767 32915 34834 528 282063
3 B. SUSHEELA BJP 36476 37900 30968 62533 37366 39778 43620 32038 576 321255
4 JASA RAM IND 2357 3541 3348 5572 3875 4063 3070 2234 1 28061
  AC Total   72683 84967 64525 119757 80818 78922 81971 71114 1111 655868
Name of Parliamentary Constituency : BARMER
Sno   Candidate Name Party SIWANA PACHPA-DRA BARMER GUDA MALANI CHOHTAN SHEO JAISALMER SHERGARH Postal PC Total
1 MANVENDRA SINGH BJP 61335 84715 70071 49858 87260 111233 100036 66163 1180 631851
2 SHARVAN KUMAR BSP 1620 2163 2089 2604 2903 2706 3159 2372 20 19636
3 COL. SONA RAM CHOUDHARY INC 28442 49675 49141 62645 45359 31201 53531 39335 634 359963
4 HASTIMAL DOSHI INLD 1381 2305 1804 3043 2358 1423 2537 1902 0 16753
5 ARJUN RAM IND 2326 2684 2082 2878 2995 2025 3191 2314 0 20495
  AC Total   95104 141542 125187 121028 140875 148588 162454 112086 1834 1048698
Name of Parlimentary Constituency : JODHPUR
Sno   Candidate Name Party JODHPUR SARDARPURA SURSAGAR    LUNI BILARA BHOPALGARH OSIAN PHALODI Postal PC Total
1 JASWANT SINGH BISHNOI BJP 27531 47431 83201 55364 49385 42540 50109 77868 923 434352
2 BADRIRAM JAKHAR INC 25003 38115 76797 43284 57173 64339 47044 39698 404 391857
3 RAVI GARG JP 244 523 1485 1019 1070 1611 1516 1505 1 8974
4 DUNGARLAL MEGHWAL IND 33 90 305 176 165 285 317 287 0 1658
5 DEVILAL BHEEL IND 47 389 1260 382 189 642 341 574 3 3827
6 PUKHRAJ MEGHWAL IND 22 46 141 85 139 148 137 131 1 850
7 BADRI RAM IND 37 57 160 125 82 137 181 181 10 970
8 MAHMUDA BEGUM ABBASI IND 120 206 501 447 427 471 422 524 0 3118
9 LEELA DEVI IND 37 101 253 181 155 282 313 269 1 1592
10 VIJAY KRISHAN SHARMA IND 66 105 384 323 375 467 473 490 1 2684
11 SHAITAN SINGH CHOUHAN IND 101 291 795 438 533 772 1022 729 1 4682
12 SABIR GOURI IND 229 445 1545 1180 1224 1700 2185 1854 1 10363
  AC Total   53470 87799 166827 103004 110917 113394 104060 124110 1346 864927
Name of Parlimentary Constituency : NAGAUR
Sno Candidate Name Party NAGAUR DEEDWANA NAWAN MAKARANA PARBATSAR DEGANA MERTA MUNDWA Postal PC Total
1 B. SINGH DANGAWAS BJP 33505 29157 36557 30305 33287 35716 49283 36126 721 284657
2 MOOL CHAND BSP 12106 14575 6000 26449 12086 15897 7404 12936 304 107757
3 RAMRAGHUNATH INC 30417 33103 24175 24346 25437 31641 23759 20836 316 214030
4 NAWAB KHAN NLP 1197 1311 772 854 999 1066 657 819 2 7677
5 KAILASH IND 538 590 348 365 613 608 293 484 3 3842
6 BHANU PRAKASH IND 484 463 333 362 502 580 370 524 2 3620
7 B. SINGH RATHORE IND 1391 1186 1043 1264 1503 1441 991 1065 4 9888
  AC Total   79638 80385 69228 83945 74427 86949 82757 72790 1352 631471