Election Commission Of India Website
Home
Organisation
Ceo Desk
News/Events
Forms
Procedure
Background Information
FAQs
Contact Us
Background Information of Rajasthan Election 2003
Election Comission of India Home Page

LIST OF COUNTING CENTRES

 

 PARLIAMENTARY CONSTITUENCY NAME OF BUILDING IN WHICH COUNTING CENTRE LOCATED HALL No. No. of Tables in the Hall ASSEMBLY SEGMENT PROPOSED TO COUNTED IN THIS HALL No. of Polling Station No. of Rounds
No. NAME No. NAME WHOLE OR PARTLY
1 GANGANAGAR (SC) Sh. Ganganagar N. khalsa (College & School) Edu. Institution Sri Ganganagar 1 13 1 BHADRA WHOLE 166 14
2 15 2 NOHAR WHOLE 190 14
3 15 3 TIBI WHOLE 184 14
4 15 4 HANUMANGARH WHOLE 184 14
5 14 5 SANGARIA WHOLE 175 14
6 11 6 GANGANAGAR WHOLE 135 14
7 11 7 KESRISINGHPUR WHOLE 125 13
8 11 8 KARANPUR WHOLE 127 13
Counting of Ganganagar Paliarmentary Constituency will be completed in 14 rounds
2 BIKANER Govt Polytechnic College , Bikaner 101 15 9 RAISINGHNAGAR WHOLE 165 12
110 15 10 PILIBANGA WHOLE 194 14
120 18 11 SURATGARH WHOLE 365 22
112 18 12 LOONKARANSAR WHOLE 342 21
113 12 13 BIKANER WHOLE 155 15
128 18 14 KOLAYAT WHOLE 352 21
123 15 15 NOKHA WHOLE 248 18
122 15 192 JAYAL WHOLE 161 12
Counting of Bikaner Paliarmentary Constituency will be completed in 22 rounds
3 CHURU Lohia College Churu              
6 15 20 CHURU WHOLE 181 13
9 15 22 SADULPUR WHOLE 166 12
12 15 18 RATANGARH WHOLE 153 11
15 15 21 TARANAGAR WHOLE 182 13
16 15 19 SARDARSAHAR WHOLE 196 14
27 15 17 SUJANGARH WHOLE 193 14
29 15 193 LADNU WHOLE 187 14
30 15 16 SRI DUNGARGARH WHOLE 193 14
Counting of Churu Paliarmentary Constituency will be completed in 14 rounds
4 JHUNJHUNU Seth Moti  Lal P.G.College Jhunjhunu 21 10 23 PILANI WHOLE 176 20
20 10 24 SURAJGARH WHOLE 163 19
15 10 25 KHETRI WHOLE 156 18
14 10 26 GUDHA WHOLE 167 19
P-1 10 27 NAWALGARH WHOLE 178 20
B-1 10 28 JHUNJHUNU WHOLE 184 21
C-1 10 29 MANDAWA WHOLE 175 20
19 10 30 FATEHPUR WHOLE 174 20
Counting of Jhunjhunu Paliarmentary Constituency will be completed in 21 rounds
5 SIKAR 1. S.K. Govt College, Sikar              
64 14 31 LACHMANGARH WHOLE 187 15
63 14 32 SIKAR WHOLE 188 15
41 14 33 DHOD WHOLE 177 14
42 14 34 DANTARAMGARH WHOLE 176 14
40 14 35 SRIMADHOPUR WHOLE 174 14
60 14 36 KHANDELA WHOLE 166 13
39 14 37 NEEMKA THANA WHOLE 183 15
66 14 38 CHOMU WHOLE 175 14
Counting of Sikar Paliarmentary Constituency will be completed in 15 rounds
6 JAIPUR 1. Commerce College , Jaipur. 5 15 42 JOHARI BAZAR WHOLE 241 18
16 15 40 JAIPUR RURAL WHOLE 163 12
Conf.Hall-I 21 44 BANIPARK PARTLY 437 11
Conf.Hall-II 21 BANIPARK PARTLY
39 15 43 KISHANPOLE WHOLE 204 15
50 15 53 BASSI WHOLE 162 12
4 9 41 HAWAMAHAL WHOLE 77 10
37 15 48 PHAGI WHOLE 165 12
58 15 47 SANGANER WHOLE 251 18
Counting of Jaipur Paliarmentary Constituency will be completed in 18 rounds
7 DAUSA Govt. P.G.College , Dausa. 12 12 51 BANDIKUI WHOLE 180 17
5 15 39 AMER WHOLE 227 17
20 12 55 BAIRATH WHOLE 170 16
19 12 56 KOTPUTLI WHOLE 192 18
2 12 49 LASOT WHOLE 173 16
16 12 50 SIKRAI WHOLE 170 16
15 12 52 DAUSA WHOLE 173 16
31 12 54 JAMWARAMGARH WHOLE 156 15
Counting of Dausa Paliarmentary Constituency will be completed in 18 rounds
8 ALWAR R.R. COLLEGE , ALWAR 20 15 63 ALWAR WHOLE 186 14
26 15 59 MANDAWAR WHOLE 135 10
21 15 64 THANAGAZI WHOLE 139 10
18 15 61 KHAIRTHAL WHOLE 154 11
28 15 65 RAJGARH WHOLE 154 11
17 15 57 BANSUR WHOLE 166 12
14 15 60 TIZARA WHOLE 182 13
25 15 58 BEHROD WHOLE 155 12
Counting of Alwar Paliarmentary Constituency will be completed in 13 rounds
9 BHARATPUR M.S.J Government College, Bharatpur BLOCK-2 14 62 RAMGARH WHOLE 148 12
BLOCK-1 14 66 LACHMANGARH WHOLE 184 15
BLOCK-13 14 70 DEEG WHOLE 105 9
BLOCK-15 14 71 KUMHER WHOLE 128 10
BLOCK-3 14 68 KAMAN WHOLE 127 10
16 14 72 BHARATPUR WHOLE 173 14
BLOCK-18 14 69 NAGAR WHOLE 111 9
BLOCK-12 14 67 KATHUMAR   154 12
Counting of Bharatpur Paliarmentary Constituency will be completed in 15 rounds
10 BAYANA (SC) Main Teaching Block M.S.J Government College, Bharatpur 16 14 76 BAYANA WHOLE 149 12
4 14 74 NADBAI WHOLE 133 11
7 14 75 WEIR WHOLE 128 10
8 14 73 ROOPBAS WHOLE 139 11
2 14 87 MAHUWA WHOLE 175 14
24 14 77 RAJAKHERA WHOLE 159 13
25 14 78 DHOLPUR WHOLE 173 14
23 14 79 BARI WHOLE 169 13
Counting of Bayana Paliarmentary Constituency will be completed in 14 rounds
11 SAWAI MADHOPUR (ST) Govt. Senior Sec.School Sahu Nagar, Sawaimadhopur 19 FIRST FLOOR 15 80 KARAULI WHOLE 163 12
31 FIRST FLOOR 13 81 SAPOTRA WHOLE 165 14
18 15 82 KHANDAR WHOLE 176 13
14 15 83 SAWAIMADHOPUR WHOLE 177 13
12 13 84 BAMANWAS WHOLE 163 14
10 13 85 GANGAPUR WHOLE 161 14
22, FIRST FLOOR 15 86 HINDAUN WHOLE 204 15
29 FIRST FLOOR 13 88 TODABHIM WHOLE 187 16
Counting of Sawaimadhopur Paliarmentary Constituency will be completed in 16 rounds
12 AJMER Government  College, Ajmer. 15 15 94 KISHANGARH WHOLE 190 14
4 12 95 AJMER EAST WHOLE 140 13
9 9 96 AJMER WEST WHOLE 97 13
27 15 97 PUSHKAR WHOLE 179 13
34 13 98 NASIRABAD WHOLE 144 12
3 15 99 BEAWAR WHOLE 173 13
25 13 100 MASUDA WHOLE 164 14
30 13 101 BHINAI WHOLE 149 13
Counting of Ajmer Paliarmentary Constituency will be completed in 14 rounds
13 TONK  (SC) Government P.G. College Tonk 14 10 45 PHULERA WHOLE 180 20
13 10 46 DUDU WHOLE 167 19
10 10 89 NIWAI WHOLE 165 19
6 10 90 TONK WHOLE 159 18
12 10 91 UNIARA WHOLE 169 19
8 10 92 TODARIASINGH WHOLE 154 18
4 10 93 MALPURA WHOLE 177 20
1 10 102 KEKRI WHOLE 155 18
Counting of Tonk Paliarmentary Constituency will be completed in 20 rounds
14 KOTA J.D.B. Girls College , Kota 123 15 107 KOTA WHOLE 239 18
113 13 110 PIPALDA WHOLE 152 13
101 15 105 K. PATAN WHOLE 158 12
37 15 109 DIGOD WHOLE 177 13
110 13 111 BARAN WHOLE 149 13
128 13 103 HINDOLI WHOLE 154 13
51 15 106 BUNDI WHOLE 177 13
122 10 104 NAINWA WHOLE 135 15
Counting of Kota Paliarmentary Constituency will be completed in 18 rounds
15 JHALAWAR Indistrial Training Institute ,  Jhalawar  (I.T.I.), Jhalawar OPEN SPACE-25 14 112 KISHANGANJ WHOLE 176 14
9 14 113 ATRU WHOLE 235 19
OPEN SPACE-28 14 114 CHHABRA WHOLE 185 15
OPEN SPACE-29 14 116 KHANPUR WHOLE 140 11
18 14 119 PIRAWA WHOLE 153 12
15 14 118 JHALRAPATAN WHOLE 182 14
OPEN SPACE-24 14 117 MANOHAR THANA WHOLE 137 11
OPEN SPACE-26 14 120 DAG WHOLE 182 14
Counting of Jhalawar Paliarmentary Constituency will be completed in 19 rounds
16 BANSWARA (ST) Governement College , Banswara Hall-34 G.F. 14 131 BANSWARA WHOLE 171 14
Hall-06G.F. 14 134 CHORASI WHOLE 165 13
Hall-35 G.F. 14 129 DANPUR WHOLE 197 16
Hall-40 G.F. 14 132 BAGIDORA WHOLE 210 17
G.F. hall, 29 14 128 KUSHALGARH WHOLE 181 14
Hall-20 F.F. 14 133 SAGWARA WHOLE 157 13
Hall-25 F.F. 14 135 DUNGARPUR WHOLE 147 12
Hall-36 G.F. 14 130 GHATOL WHOLE 214 17
Counting of Banswara Paliarmentary Constituency will be completed in 17 rounds
17 SALUMBER  (ST) Govt. Meera Girls College , Udaipur 107 14 127 PRATAPGARH WHOLE 182 14
135 13 136 ASPUR WHOLE 166 14
133 14 137 LASADIA WHOLE 163 13
116-A 11 144 SALUMBER WHOLE 142 15
105 13 145 SARADA WHOLE 155 13
126 14 146 KHERWARA WHOLE 158 13
109 12 147 FALASIA WHOLE 155 15
108 12 148 GOGUNDA WHOLE 153 14
Counting of Salumber Paliarmentary Constituency will be completed in 15 rounds
18 UDAIPUR Govt. Meera Girls College , Udaipur 6 10 138 VALLABHNAGAR WHOLE 158 18
16-B 14 139 MAVLI WHOLE 176 14
5 14 140 RAJSAMAND WHOLE 189 15
29 14 141 NATHDWARA WHOLE 177 14
19 10 142 UDAIPUR WHOLE 130 15
16-A 14 143 UDAIPUR RURAL WHOLE 225 18
11 10 149 KUMBHALGARH WHOLE 157 18
22 14 150 BHIM WHOLE 166 13
Counting of Udaipur Paliarmentary Constituency will be completed in 18 rounds
19 CHITTORGARH Saheed Major Natwar Singh Shaktawat Govt. Higher Sec. School, Chittorgarh 45 15 108 LADPURA WHOLE 231 17
17 15 115 RAMGANJMANDI WHOLE 171 13
46 10 121 BEGUN WHOLE 153 17
47 10 122 GANGRAR WHOLE 147 17
39 10 123 KAPASIN WHOLE 169 19
14 15 124 CHITTORGARH WHOLE 181 13
19 15 125 NIMBAHERA WHOLE 199 15
48 10 126 BADISADRI WHOLE 170 19
Counting of Chittorgarh Paliarmentary Constituency will be completed in 19 rounds
20 BHILWARA Govt. Higher Sec. School Pratap Nagar, Bhilwara. 10 15 151 MANDAL WHOLE 167 12
17 15 152 SAHADA WHOLE 156 12
18 15 153 BHILWARA WHOLE 228 17
12 15 154 MANDALGARH WHOLE 198 15
16 15 155 JHAZPUR WHOLE 182 13
8 15 156 SHAHPURA WHOLE 159 12
9 15 157 BANERA WHOLE 155 12
5 10 158 ASIND WHOLE 140 16
Counting of Bhilwara Paliarmentary Constituency will be completed in 17 rounds
21 PALI Govt. Bangur College , Pali 7 10 161 SOJAT WHOLE 160 18
4 10 159 JAITARAN WHOLE 153 17
20 10 162 KHARCHI WHOLE 152 17
16 12 165 SUMERPUR WHOLE 168 16
10 12 163 DESURI WHOLE 162 15
21 10 160 RAIPUR WHOLE 160 18
17 10 166 BALI WHOLE 160 18
8 15 164 PALI WHOLE 193 14
Counting of Pali Paliarmentary Constituency will be completed in 18 rounds
22 JALORE  (SC) Govt College,  Jalore 23 14 170 SANCHORE WHOLE 239 19
12 12 171 RANIWARA WHOLE 171 16
13 12 172 BHINMAL WHOLE 200 19
9 12 173 JALORE WHOLE 172 16
PHY. LAB 12 174 AHORE WHOLE 156 15
17 12 167 SIROHI WHOLE 148 14
20 12 168 PINDWARA ABU WHOLE 178 17
21 12 169 REODAR WHOLE 161 15
Counting of Jalore Paliarmentary Constituency will be completed in 19 rounds
23 BARMER Government  College, Barmer R-3 15 175 SIWANA WHOLE 218 16
Computer Lab. 15 176 PACHPADRA WHOLE 285 21
R-14 15 177 BARMER WHOLE 273 20
Library Hall 15 178 GUDAMALANI WHOLE 328 24
R-12 15 179 CHOHATAN WHOLE 253 19
Seminar Hall 21 180 SHEO WHOLE 405 21
Reading Room 21 181 JAISALMER WHOLE 363 19
PHY. LAB 15 182 SHERGARH WHOLE 195 14
Counting of Barmer Paliarmentary Constituency will be completed in 24 rounds
24 JODHPUR Government Polytechnic College, Jodhpur C-1 15 183 JODHPUR WHOLE 96 7
C-4 15 186 LUNI WHOLE 153 11
C-7 15 189 OSIAN WHOLE 167 12
C-5 15 187 BILARA WHOLE 174 13
C-8 15 190 PHALODI WHOLE 226 17
C-2 15 184 SARDARPURA WHOLE 167 12
C-3 15 185 SOORSAGAR WHOLE 285 21
C-6 15 188 BHOPALGARH WHOLE 182 13
Counting of Jodhpur Paliarmentary Constituency will be completed in 21 rounds
25 NAGAUR Shri B.R. Mirdha Govt. College Nagaur 23 20 191 NAGAUR WHOLE 207 11
7 15 194 DEEDWANA WHOLE 179 13
2 15 195 NAWAN WHOLE 166 12
6 15 196 MAKRANA WHOLE 180 13
8 15 197 PARBATSAR WHOLE 173 13
1 15 198 DEGANA WHOLE 185 14
9 15 199 MERTA WHOLE 172 13
27 18 200 MUNDWA WHOLE 196 12
Counting of Nagaur Paliarmentary Constituency will be completed in 14 rounds

Top

 
 

Home | Organisation | CEO's Desk | News & Events | Forms | Procedures
Important Functionaries | FAQs | Contact Us  


Information provided by Office of the Chief Electoral Officer, Rajasthan
Site  developed and hosted by : National Informatics Centre, Rajasthan State Unit, Jaipur