Election Commission Of India Website
Home
Organisation
Ceo Desk
News/Events
Forms
Procedure
Background Information
FAQs
Contact Us
Background Information of Rajasthan Election 2003
Election Comission of India Home Page

LIST OF DISTRICT WISE  ELECTORATES

 

S.No. Name of Parliamentary Constituency ELECTORATE TOTAL ELECTORATE
GENERAL SERVICE VOTER
MALE FEMALE TOTAL MALE FEMALE TOTAL Male FEMALE TOTAL
1 2 3 4 5 6 7 8 9 10 11
 1 HANUMANGARH 608387 528236 1136623 529 208 737 608916 528444 1137360
 2 GANGANAGAR 479932 417041 896973 127 56 183 480059 417097 897156
 3 BIKANER 657997 576401 1234398 376 176 552 658373 576577 1234950
 4 CHURU 528078 481765 1009843 2180 1097 3277 530258 482862 1013120
 5 JHUNJHUNU     618602 568900 1187502 10922 5317 16239 629524 574217 1203741
 6 SIKAR 754117 686965 1441082 5045 2244 7289 759162 689209 1448371
 7 JAIPUR    1712591 1525542 3238133 1899 912 2811 1714490 1526454 3240944
 8 DAUSA 439261 390607 829868 1413 765 2178 440674 391372 832046
 9 ALWAR 913277 816694 1729971 6085 3150 9235 919362 819844 1739206
 10 BHARATPUR 689280 582769 1272049 2667 1245 3912 691947 584014 1275961
 11 DHOLPUR 259986 213853 473839 179 96 275 260165 213949 474114
 12 SAWAI MADHOPUR 361470 314667 676137 293 167 460 361763 314834 676597
 13 KARAULI 356291 305728 662019 1458 730 2188 357749 306458 664207
 14 TONK 394310 372005 766315 547 332 879 394857 372337 767194
 15 AJMER 691401 661731 1353132 1736 1050 2786 693137 662781 1355918
 16 BUNDI 294569 270434 565003 209 116 325 294778 270550 565328
 17 KOTA 530128 480786 1010914 193 80 273 530321 480866 1011187
 18 BARAN 322014 295979 617993 61 43 104 322075 296022 618097
 19 JHALAWAR 373541 353452 726993 108 67 175 373649 353519 727168
 20 CHITTORGARH 579253 565218 1144471 86 47 133 579339 565265 1144604
 21 BANSWARA 439228 434414 873642 11 5 16 439239 434419 873658
 22 DUNGARPUR 340329 333752 674081 61 44 105 340390 333796 674186
 23 UDAIPUR 845704 814336 1660040 205 138 343 845909 814474 1660383
 24 RAJSAMAND 324563 318184 642747 503 333 836 325066 318517 643583
 25 BHILWARA 627670 605192 1232862 558 283 841 628228 605475 1233703
 26 PALI 610907 583834 1194741 623 373 996 611530 584207 1195737
 27 SIROHI 263344 244122 507466 46 26 72 263390 244148 507538
 28 JALORE 482241 438749 920990 34 22 56 482275 438771 921046
 29 BARMER 646964 563092 1210056 541 262 803 647579 562787 1210366
 30 JAISALMER 119185 104613 223798 423 193 616 119608 104806 224414
 31 JODHPUR 928060 840754 1768814 4664 2487 7151 932724 843241 1775965
 32 NAGAUR 907100 848483 1755583 5293 2972 8265 912393 851455 1763848
  TOTAL 18099854 16537731 34637585 49075 25036 74111 18148929 16562767 34711696


Top

 
 

Home | Organisation | CEO's Desk | News & Events | Forms | Procedures
Important Functionaries | FAQs | Contact Us  

Information provided by Office of the Chief Electoral Officer, Rajasthan
Site  developed and hosted by : National Informatics Centre, Rajasthan State Unit, Jaipur