Election Commission Of India Website
Home
Organisation
Ceo Desk
News/Events
Forms
Procedure
Background Information
FAQs
Contact Us
Background Information of Rajasthan Election 2003
Election Comission of India Home Page

LIST OF PARLIAMENTARY - ASSEMBLY CONSTITUENCY WISE ELECTORATES

 

S.No. Name of Parliamentary Constituency ELECTORATE  TOTAL ELECTORATE
GENERAL SERVICE VOTER
MALE FEMALE TOTAL MALE FEMALE TOTAL Male FEMALE TOTAL
1 2 3 4 5 6 7 8 9 10 11
  GANGANAGAR       \          
1 BHADRA 94994 81192 176186 286 122 408 95280 81314 176594
2 NOHAR 105824 91721 197545 119 54 173 105943 91775 197718
3 TIBI 104273 92143 196416 32 6 38 104305 92149 196454
4 HAMUMANGARH 106009 91438 197447 27 7 34 106036 91445 197481
5 SANGARIA 93989 83242 177231 46 10 56 94035 83252 177287
6 GANGANAGAR 82598 71676 154274 23 14 37 82621 71690 154311
7 KESRISINGHPUR 64654 57311 121965 18 8 26 64672 57319 121991
8 KARANPUR 60777 55207 115984 27 10 37 60804 55217 116021
  TOTAL 713118 623930 1337048 578 231 809 713696 624161 1337857
  BIKANER                  
9 RAISINGHNAGAR 83274 72553 155827 19 7 26 83293 72560 155853
10 PILIBANGA 103298 88500 191798 19 9 28 103317 88509 191826
11 SURATGARH 188629 160294 348923 40 17 57 188669 160311 348980
12 LUNKARANSAR 182083 155845 337928 30 7 37 182113 155852 337965
13 BIKANER 81668 73666 155334 14 7 21 81682 73673 155355
14 KOLAYAT 167380 144987 312367 159 78 237 167539 145065 312604
15 NOKHA 127974 110808 238782 146 70 216 128120 110878 238998
192 JAYAL 81936 76276 158212 568 325 893 82504 76601 159105
  TOTAL 1016242 882929 1899171 995 520 1515 1017237 883449 1900686
  CHURU                  
16 DUNGARGARH 98892 91095 189987 27 14 41 98919 91109 190028
17 SUJANGARH 95304 88423 183727 277 159 436 95581 88582 184163
18 RATANGARH 78292 73303 151595 192 95 287 78484 73398 151882
19 SARDARSHAHAR 101351 90484 191835 78 39 117 101429 90523 191952
20 CHURU 85386 78783 164169 471 246 717 85857 79029 164886
21 TARANAGAR 88494 78800 167294 384 169 553 88878 78969 167847
22 SADULPUR 79251 71972 151223 778 389 1167 80029 72361 152390
193 LADNU 85393 81833 167226 889 558 1447 86282 82391 168673
  TOTAL 712363 654693 1367056 3096 1669 4765 715459 656362 1371821
  JHUNJHUNU                      
23 PILANI 93317 85267 178584 1589 762 2351 94906 86029 180935
24 SURAJGARH 88224 83602 171826 2474 1288 3762 90698 84890 175588
25 KHETRI 79302 72595 151897 1856 899 2755 81158 73494 154652
26 GUDHA 86915 78843 165758 1189 562 1751 88104 79405 167509
27 NAWALGARH 92628 83894 176522 1057 528 1585 93685 84422 178107
28 JHUNJHUNU     93134 85686 178820 1499 727 2226 94633 86413 181046
29 MANDAWA 85082 79013 164095 1258 551 1809 86340 79564 165904
30 FATEHPUR 86755 79573 166328 369 164 533 87124 79737 166861
  TOTAL 705357 648473 1353830 11291 5481 16772 716648 653954 1370602
  SIKAR                  
31 LACHMANGARH 95224 88075 183299 794 399 1193 96018 88474 184492
32 SIKAR 106362 96083 202445 497 218 715 106859 96301 203160
33 DHOD 91316 84176 175492 545 211 756 91861 84387 176248
34 DANTARAMGARH 96471 89519 185990 554 313 867 97025 89832 186857
35 SRIMADHOPUR 93642 84192 177834 357 207 564 93999 84399 178398
36 KHANDELA 92837 81868 174705 428 191 619 93265 82059 175324
37 NEEM KA THANA 91510 83479 174989 1501 541 2042 93011 84020 177031
38 CHOMU 101543 93049 194592 167 75 242 101710 93124 194834
  TOTAL 768905 700441 1469346 4843 2155 6998 773748 702596 1476344
  JAIPUR                     
40 JAIPUR RURAL 105770 92357 198127 6 2 8 105776 92359 198135
41 HAWAMAHAL 47756 41325 89081 4 3 7 47760 41328 89088
42 JOHARI BAZAR 156454 136407 292861 38 28 66 156492 136435 292927
43 KISHANPOLE 130405 111747 242152 18 14 32 130423 111761 242184
44 BANI PARK 258038 217952 475990 250 119 369 258288 218071 476359
47 SANGANER 140427 125524 265951 26 17 43 140453 125541 265994
48 PHAGI         82916 78072 160988 23 14 37 82939 78086 161025
53 BASSI 89128 82001 171129 22 15 37 89150 82016 171166
  TOTAL 1010894 885385 1896279 387 212 599 1011281 885597 1896878
  DAUSA                  
39 AMBER 124037 112569 236606 68 35 103 124105 112604 236709
49 LALSOT 88809 79463 168272 13 1 14 88822 79464 168286
50 SIKRAI 86839 77063 163902 121 71 192 86960 77134 164094
51 BANDIKUI 90461 80828 171289 121 57 178 90582 80885 171467
52 DAUSA 89105 79265 168370 45 29 74 89150 79294 168444
54 JAMWA RAMGARH 85243 76692 161935 46 10 56 85289 76702 161991
55 BAIRATH 97303 87193 184496 141 61 202 97444 87254 184698
56 KOTPUTLI 107585 97908 205493 850 389 1239 108435 98297 206732
  TOTAL 769382 690981 1460363 1405 653 2058 770787 691634 1462421
  ALWAR                  
57 BANSUR 87467 79118 166585 834 381 1215 88301 79499 167800
58 BEHROR 77190 72149 149339 1345 680 2025 78535 72829 151364
59 MANDAWAR 68273 62318 130591 1553 859 2412 69826 63177 133003
60 TIZARA 90022 81828 171850 891 533 1424 90913 82361 173274
61 KHAIRTHAL 77825 70477 148302 601 316 917 78426 70793 149219
63 ALWAR 105328 92722 198050 116 59 175 105444 92781 198225
64 THANAGAZI 72539 64255 136794 64 30 94 72603 64285 136888
65 RAJGARH        81614 71005 152619 148 82 230 81762 71087 152849
  TOTAL 660258 593872 1254130 5552 2940 8492 665810 596812 1262622
  BHARATPUR                  
62 RAMGARH 76324 68586 144910 113 53 166 76437 68639 145076
66 LACHHMANGARH 94255 83298 177553 162 64 226 94417 83362 177779
67 KATHUMAR 82440 70938 153378 258 93 351 82698 71031 153729
68 KAMAN 71578 62220 133798 81 43 124 71659 62263 133922
69 NAGAR 68085 60275 128360 162 95 257 68247 60370 128617
70 DEEG 65490 55974 121464 463 192 655 65953 56166 122119
71 KUMHER 74579 63459 138038 560 276 836 75139 63735 138874
72 BHARATPUR 102292 86369 188661 335 183 518 102627 86552 189179
  TOTAL 635043 551119 1186162 2134 999 3133 637177 552118 1189295
  BAYANA                  
73 ROOPBAS 71413 59544 130957 190 85 275 71603 59629 131232
74 NADBAI 75142 63014 138156 288 103 391 75430 63117 138547
75 WEIR 75097 62939 138036 310 142 452 75407 63081 138488
76 BAYANA 85604 68975 154579 278 126 404 85882 69101 154983
77 RAJAKHERA 83655 67551 151206 82 44 126 83737 67595 151332
78 DHOLPUR 87702 74743 162445 52 36 88 87754 74779 162533
79 BARI 88629 71559 160188 45 16 61 88674 71575 160249
87 MAHUWA 84047 73988 158035 1113 607 1720 85160 74595 159755
  TOTAL 651289 542313 1193602 2358 1159 3517 653647 543472 1197119
  SAWAI MADHOPUR                
80 KARAULI 79976 67692 147668 365 205 570 80341 67897 148238
81 SAPOTRA (ST) 83428 68344 151772 59 31 90 83487 68375 151862
82 KHANDAR        89617 78022 167639 38 13 51 89655 78035 167690
83 SAWAI MADHOPUR 94359 83790 178149 35 24 59 94394 83814 178208
84 BAMANWAS 88512 76167 164679 54 36 90 88566 76203 164769
85 GANGAPUR 88982 76688 165670 166 94 260 89148 76782 165930
86 HINDAUN 100917 88482 189399 508 265 773 101425 88747 190172
88 TODABHIM 91970 81210 173180 526 229 755 92496 81439 173935
  TOTAL 717761 620395 1338156 1751 897 2648 719512 621292 1340804
  AJMER                  
94 KISHANGARH 98690 92357 191047 271 164 435 98961 92521 191482
95 AJMER EAST 81045 76287 157332 114 74 188 81159 76361 157520
96 AJMER WEST 57664 53364 111028 28 22 50 57692 53386 111078
97 PUSHKAR 90819 86435 177254 273 168 441 91092 86603 177695
98 NASIRABAD 66675 64016 130691 248 142 390 66923 64158 131081
99 BEAWAR 72492 71258 143750 401 243 644 72893 71501 144394
100 MASUDA 76680 75165 151845 277 164 441 76957 75329 152286
101 BHINAI 70483 67711 138194 47 26 73 70530 67737 138267
  TOTAL 614548 586593 1201141 1659 1003 2662 616207 587596 1203803
  TONK                  
45 PHULERA 98045 90398 188443 143 79 222 98188 90477 188665
46 DUDU          87941 82348 170289 97 51 148 88038 82399 170437
89 NIWAI 77062 71579 148641 33 17 50 77095 71596 148691
90 TONK 81718 77687 159405 72 43 115 81790 77730 159520
91 UNIARA 83843 77984 161827 247 155 402 84090 78139 162229
92 TODARAISING 70405 67490 137895 136 79 215 70541 67569 138110
93 MALPURA 81282 77265 158547 59 38 97 81341 77303 158644
102 KEKRI 76853 75138 151991 77 47 124 76930 75185 152115
  TOTAL 657149 619889 1277038 864 509 1373 658013 620398 1278411
  KOTA                  
103 HINDOLI 74111 67539 141650 109 62 171 74220 67601 141821
104 NAINWA 70350 64180 134530 52 22 74 70402 64202 134604
105 PATAN 68052 62225 130277 29 20 49 68081 62245 130326
106 BUNDI 82056 76490 158546 19 12 31 82075 76502 158577
107 KOTA 141679 128569 270248 68 28 96 141747 128597 270344
109 DIGOD 93785 86072 179857 22 12 34 93807 86084 179891
110 PIPALDA 80736 74072 154808 10 3 13 80746 74075 154821
111 BARAN 81085 75591 156676 7 6 13 81092 75597 156689
  TOTAL 691854 634738 1326592 316 165 481 692170 634903 1327073
  JHALAWAR                  
112 KISHANGANJ 81060 75045 156105 9 4 13 81069 75049 156118
113 ATRU  76981 70128 147109 20 17 37 77001 70145 147146
114 CHHABRA 82888 75215 158103 25 16 41 82913 75231 158144
116 KHANPUR 68377 62946 131323 54 35 89 68431 62981 131412
117 MANOHAR THANA 62871 59131 122002 2 2 4 62873 59133 122006
118 JHALRAPATAN 90446 85991 176437 21 11 32 90467 86002 176469
119 PIRAWA 69034 66119 135153 21 13 34 69055 66132 135187
120 DAG 82813 79265 162078 10 6 16 82823 79271 162094
  TOTAL 614470 573840 1188310 162 104 266 614632 573944 1188576
  BANSWARA                  
128 KUSHALGARH 78480 77167 155647 1 1 2 78481 77168 155649
129 DANPUR 95398 94393 189791 2 0 2 95400 94393 189793
130 GHATOL 89673 91454 181127 1 1 2 89674 91455 181129
131 BANSWARA 82245 80254 162499 2 1 3 82247 80255 162502
132 BAGIDORA 93432 91146 184578 5 2 7 93437 91148 184585
133 SAGWARA 81809 80359 162168 2 2 4 81811 80361 162172
134 CHORASI 89894 88175 178069 19 13 32 89913 88188 178101
135 DUNGARPUR 81161 78768 159929 35 26 61 81196 78794 159990
  TOTAL 692092 681716 1373808 67 46 113 692159 681762 1373921
  SALUMBER                  
127 PRATAPGARH 83449 81325 164774 7 4 11 83456 81329 164785
136 ASPUR 87465 86450 173915 5 3 8 87470 86453 173923
137 LASADIA      86034 83548 169582 5 3 8 86039 83551 169590
144 SALUMBER 72385 70557 142942 10 7 17 72395 70564 142959
145 SARADA 81318 77809 159127 10 2 12 81328 77811 159139
146 KHERWARA 83580 80162 163742 68 45 113 83648 80207 163855
147 PHALASIA 79968 76961 156929 9 7 16 79977 76968 156945
148 GOGUNDA 75488 72649 148137 2 2 4 75490 72651 148141
  TOTAL 649687 629461 1279148 116 73 189 649803 629534 1279337
  UDAIPUR                  
138 VALLABHANAGAR 80727 78613 159340 40 28 68 80767 78641 159408
139 MAVLI 87619 86137 173756 28 20 48 87647 86157 173804
140 RAJSAMAND 86816 86038 172854 16 10 26 86832 86048 172880
141 NATHDWARA 81100 78116 159216 17 12 29 81117 78128 159245
142 UDAIPUR 73663 70278 143941 10 10 20 73673 70288 143961
143 UDAIPUR RURAL 124922 117622 242544 23 14 37 124945 117636 242581
149 KUMBHALGARH 80769 78293 159062 25 17 42 80794 78310 159104
150 BHIM 75878 75737 151615 445 294 739 76323 76031 152354
  TOTAL 691494 670834 1362328 604 405 1009 692098 671239 1363337
  CHITTORGARH                  
108 LADPURA 128824 114868 243692 80 37 117 128904 114905 243809
115 RAMGANJMANDI 85104 77205 162309 13 0 13 85117 77205 162322
121 BAGUN 71692 67916 139608 9 6 15 71701 67922 139623
122 GANGRAR 70409 69518 139927 15 8 23 70424 69526 139950
123 KAPASAN 76320 76056 152376 10 6 16 76330 76062 152392
124 CHITTORGARH 89104 86140 175244 24 14 38 89128 86154 175282
125 NIMBAHERA 99043 96797 195840 9 3 12 99052 96800 195852
126 BADI SADARI 89236 87466 176702 12 6 18 89248 87472 176720
  TOTAL 709732 675966 1385698 172 80 252 709904 676046 1385950
  BHILWARA                  
151 MANDAL 75174 75764 150938 39 24 63 75213 75788 151001
152 SAHADA 67985 68065 136050 7 3 10 67992 68068 136060
153 BHILWARA 116730 109072 225802 13 8 21 116743 109080 225823
154 MANDALGARH 82813 78157 160970 5 3 8 82818 78160 160978
155 JAHAZPUR 75665 71532 147197 361 168 529 76026 71700 147726
156 SHAHPURA 70660 67274 137934 13 4 17 70673 67278 137951
157 BANERA 68887 66310 135197 47 23 70 68934 66333 135267
158 ASIND 69756 69018 138774 73 50 123 69829 69068 138897
  TOTAL 627670 605192 1232862 558 283 841 628228 605475 1233703
  PALI                  
159 JAITARAN 73691 71809 145500 114 77 191 73805 71886 145691
160 RAIPUR 65316 65893 131209 175 109 284 65491 66002 131493
161 SOJAT 65763 66119 131882 89 57 146 65852 66176 132028
162 KHARCHI 69817 67724 137541 116 45 161 69933 67769 137702
163 DESURI 77223 72651 149874 15 10 25 77238 72661 149899
164 PALI 97619 89654 187273 59 38 97 97678 89692 187370
165 SUMERPUR 83924 77765 161689 21 10 31 83945 77775 161720
166 BALI 77554 72219 149773 34 27 61 77588 72246 149834
  TOTAL 610907 583834 1194741 623 373 996 611530 584207 1195737
  JALORE                  
167 SIROHI 84434 79191 163625 18 10 28 84452 79201 163653
168 PINDWARA ABU 95281 87451 182732 26 14 40 95307 87465 182772
169 REODAR 83629 77480 161109 2 2 4 83631 77482 161113
170 SANCHORE 120402 108399 228801 16 11 27 120418 108410 228828
171 RANIWARA 87346 80829 168175 1 0 1 87347 80829 168176
172 BHINMAL 104552 94468 199020 4 4 8 104556 94472 199028
173 JALORE 90385 82552 172937 5 4 9 90390 82556 172946
174 AHORE 79556 72501 152057 8 3 11 79564 72504 152068
  TOTAL 745585 682871 1428456 80 48 128 745665 682919 1428584
  BARMER                  
175 SIWANA 94390 83452 177842 53 39 92 94517 82924 177441
176 PACHPADRA 122874 108585 231459 139 63 202 123013 108648 231661
177 BARMER 106259 91575 197834 163 51 214 106422 91626 198048
178 GUDAMALANI 105595 92842 198437 64 41 105 105659 92883 198542
179 CHOHTAN 112821 96617 209438 56 33 89 112877 96650 209527
180 SHEO 105025 90021 195046 66 35 101 105091 90056 195147
181 JAISALMER 119185 104613 223798 423 193 616 119608 104806 224414
182 SHERGARH 108234 94646 202880 701 334 1035 108935 94980 203915
  TOTAL 874383 762351 1636734 1665 789 2454 876122 762573 1638695
  JODHPUR                  
183 JODHPUR 55314 51908 107222 99 71 170 55413 51979 107392
184 SARDARPURA 101154 91605 192759 379 256 635 101533 91861 193394
185 SURSAGAR    165595 147523 313118 788 423 1211 166383 147946 314329
186 LUNI 85854 79281 165135 307 184 491 86161 79465 165626
187 BILARA 99529 93840 193369 792 446 1238 100321 94286 194607
188 BHOPALGARH 99064 90971 190035 606 311 917 99670 91282 190952
189 OSIAN 94091 84040 178131 445 223 668 94536 84263 178799
190 PHALODI 119225 106940 226165 547 239 786 119772 107179 226951
  TOTAL 819826 746108 1565934 3963 2153 6116 823789 748261 1572050
  NAGAUR                  
191 NAGAUR 103589 93912 197501 368 186 554 103957 94098 198055
194 DEEDWANA 85401 82194 167595 1008 555 1563 86409 82749 169158
195 NAWAN 88853 83087 171940 398 231 629 89251 83318 172569
196 MAKARANA 94719 89149 183868 483 134 617 95202 89283 184485
197 PARBATSAR 85311 79542 164853 644 413 1057 85955 79955 165910
198 DEGANA 93906 87668 181574 359 224 583 94265 87892 182157
199 MERTA 88096 82481 170577 311 181 492 88407 82662 171069
200 MUNDWA 99896 92341 192237 265 165 430 100161 92506 192667
  TOTAL 739771 690374 1430145 3836 2089 5925 743607 692463 1436070
  GRAND TOTAL 18099854 16537731 34637585 49075 25036 74111 18148929 16562767 34711696

Top

 
 

Home | Organisation | CEO's Desk | News & Events | Forms | Procedures
Important Functionaries | FAQs | Contact Us  

Information provided by Office of the Chief Electoral Officer, Rajasthan
Site  developed and hosted by : National Informatics Centre, Rajasthan State Unit, Jaipur