Election Commission Of India Website
Home
Organisation
Ceo Desk
News/Events
Forms
Procedure
Background Information
FAQs
Contact Us
Background Information of Rajasthan Election 2003
Election Comission of India Home Page

LIST OF PARLIAMENTARY CONSTITUENCY WISE  ELECTORATES

 

S.No. Name of Parliamentary Constituency ELECTORATE TOTAL ELECTORATE
    GENERAL  SERVICE VOTER
    MALE FEMALE TOTAL MALE FEMALE TOTAL MALE FEMALE TOTAL
1 2 3 4 5 6 7 8 9 10 11
 1 GANGANAGAR 713118 623930 1337048 578 231 809 713696 624161 1337857
 2 BIKANER 1016242 882929 1899171 995 520 1515 1017237 883449 1900686
 3 CHURU 712363 654693 1367056 3096 1669 4765 715459 656362 1371821
 4 JHUNJHUNU     705357 648473 1353830 11291 5481 16772 716648 653954 1370602
 5 SIKAR 768905 700441 1469346 4843 2155 6998 773748 702596 1476344
 6 JAIPUR    1010894 885385 1896279 387 212 599 1011281 885597 1896878
 7 DAUSA 769382 690981 1460363 1405 653 2058 770787 691634 1462421
 8 ALWAR 660258 593872 1254130 5552 2940 8492 665810 596812 1262622
 9 BHARATPUR 635043 551119 1186162 2134 999 3133 637177 552118 1189295
 10 BAYANA 651289 542313 1193602 2358 1159 3517 653647 543472 1197119
 11 SAWAI MADHOPUR 717761 620395 1338156 1751 897 2648 719512 621292 1340804
 12 AJMER 614548 586593 1201141 1659 1003 2662 616207 587596 1203803
 13 TONK 657149 619889 1277038 864 509 1373 658013 620398 1278411
 14 KOTA 691854 634738 1326592 316 165 481 692170 634903 1327073
 15 JHALAWAR 614470 573840 1188310 162 104 266 614632 573944 1188576
 16 BANSWARA 692092 681716 1373808 67 46 113 692159 681762 1373921
 17 SALUMBER 649687 629461 1279148 116 73 189 649803 629534 1279337
 18 UDAIPUR 691494 670834 1362328 604 405 1009 692098 671239 1363337
 19 CHITTORGARH 709732 675966 1385698 172 80 252 709904 676046 1385950
 20 BHILWARA 627670 605192 1232862 558 283 841 628228 605475 1233703
 21 PALI 610907 583834 1194741 623 373 996 611530 584207 1195737
 22 JALORE 745585 682871 1428456 80 48 128 745665 682919 1428584
 23 BARMER 874383 762351 1636734 1665 789 2454 876122 762573 1638695
 24 JODHPUR 819826 746108 1565934 3963 2153 6116 823789 748261 1572050
 25 NAGAUR 739771 690374 1430145 3836 2089 5925 743607 692463 1436070
  TOTAL 18099854 16537731 34637585 49075 25036 74111 18148929 16562767 34711696


Top

 
 

Home | Organisation | CEO's Desk | News & Events | Forms | Procedures
Important Functionaries | FAQs | Contact Us  

Information provided by Office of the Chief Electoral Officer, Rajasthan
Site  developed and hosted by : National Informatics Centre, Rajasthan State Unit, Jaipur